Another great turnout at the track tonight. It was hot, it has been so with record breaking temperatures in the area for almost a week. There were 32 competitors again although there were less women this evening. One missing from the banks is poor Kate. Kate broke her collar bone just a little bit. She still seemed to be enjoying her self like the rest of those I noticed just there to spectate.
Molly used my camera to snap a few shots for the blog. I'm posting this one to the right because I like the shot. I'll let her decide which of the rest to post later.
I did work on some of the results tonight, mainly the flying 200 times. Below are the raw times sorted in order. I'll do my best to have the rest of the results posted during the weekend.
Don't forget about KSDK up at the track on Monday morning about 9 am. As I said elsewhere anyone who wants to ride track bikes during that time is welcome. We will try to mimic a race night so bring your best kit and helmet.
Flying 200 | Last Name | First Name | Bib # | |
12.78 | Nieuwenhuyzen | Edwardo | 7 | |
12.98 | Cuneio | Tom | 98 | |
13.07 | Bicknese | Tyler | 19 | |
13.17 | Aymerich | Rubin | 211 | |
13.31 | Mayfield | Robert | 16 | |
13.33 | Mc Donough | Devlin | 15 | |
13.43 | Weyman | Kevin | 26 | |
13.47 | Sanders | Casey | 205 | |
13.47 | Gaidis | Tim | 208 | |
13.58 | Bligh | Luke | 23 | |
13.92 | Kloha | Jeff | 27 | |
13.95 | Flanigan | Emilie | 229 | |
14.02 | Flanigan | Michael | 176 | |
14.08 | Lattanend | Chak | 213 | |
14.14 | Howells | William | 201 | |
14.20 | McKee | Michael | 94 | |
14.38 | Mullins | Andrew | 175 | |
14.42 | James | Bryce | 174 | |
14.45 | Grehn | Tom | 14 | |
14.48 | Gray | David | 212 | |
14.79 | Jarden | Justin | 28 | |
14.88 | Petty | Andrew | 9 | |
14.89 | Oellermann | Rob | 165 | |
14.94 | Shelton | Brain | 12 | |
15.10 | Smith | Jim | 2 | |
15.19 | Johannes | Mariasol | 3 | |
15.35 | Allen | Justin | 169 | |
15.65 | Nadeau | Stephanie | 18 | |
15.68 | Maisenhelder | Joel | 168 | |
15.78 | Brady | Molly | 0 | |
16.00 | Jepsen | Connor | 173 | |
16.53 | Schenk | Kurt | 210 |
That is about it for now. I will leave you with a shot of Molly on the track.
track daddy swikles
Nice socks Molly!
ReplyDeleteThe PBR sock *did* rock. I think Penrose is like riding in a hand-hammered wok.
ReplyDeleteThanks, compliments of the Hub's jerky brother team, Team Seagal!
ReplyDelete